S.No. | Parameters | Unit | Value |
---|---|---|---|
1 | Energy Sales | MU | 1,588.80 |
2 | Energy Required at State Periphery | MU | 1,755.87 |
3 | T&D Loss (%) | % | 9.51 |
4 | 220 KV Grid S/Stns | Nos | 1 |
5 | 66 KV Grid S/Stn | Nos | 13 |
6 | 33 KV Grid S/Stns | Nos | 5 |
7 | Distribution Transformers | Nos | 2000 |
8 | Length of EHT/HT/LT feeders | KMs | 2407 |
9 | Peak Demand (Summer 2019) | MW | 426 |
10 | Manpower Strength (Regular) | Nos | 849 |
- Sr No. 1,2,3 : As per approved tariff order for FY 2017-18 by Hon’ble JERC.
- Sr No. 10: As on 31.03.2019